Image with text
תוכן זה אינו זמין עדיין בשפה שלך.
איפה אפשר להוסיף אותו
לא בקבוצות סקשנים: Header, Footer.
Blocks
Section titled “Blocks”Settings
Section titled “Settings”| הגדרה | סוג | ברירת מחדל | אפשרויות וטווח |
|---|---|---|---|
| Layout Card sets the image and the text inside the section’s shape, side by side. Pair it with a section shape and a color scheme. | בחירה | Side by side | |
| Image | תמונה | — | |
| Image label A short line on the image, in glass. | טקסט | — | |
| Text on glass Auto picks dark or light text for each glass element from the brightness of the photo behind it. מוצג כאשר Image label מוגדר. | בחירה | Auto | |
| Image position Start and end follow the store’s language direction. | בחירה | Start | |
| Image ratio | בחירה | Portrait (4:5) | |
| Image shape | בחירה | Corner | |
| Scroll effect With full motion, the image opens from a rounded inset as it scrolls in and drifts slowly in its frame. | בחירה | Open and drift | |
| Image width How much of the row the image takes, out of nine. מוצג כאשר Layout הוא Side by side. | טווח | 4 /9 | 3–8 /9, צעד 1 |
| Hold the image while the text scrolls Turns the section into an editorial split scroll on desktop. Ignored on one-column layouts. מוצג כאשר Layout הוא Side by side. | תיבת סימון | כבוי | |
| Text | |||
| Spacing between blocks | טווח | 26 px | 8–48 px, צעד 2 |
| Body text Muted is the quietest. Ink matches the headings. | בחירה | Muted | |
| Text width | טווח | 440 px | 320–640 px, צעד 20 |
ההגדרות שיש בכל סקשן — פריסה, ריווח, תנועה ונראות — זהות בכל סקשן. | |||
Presets
Section titled “Presets”- Image with text — קטגוריה: Media
מתחיל עם: Heading, Text, Button