Team
תוכן זה אינו זמין עדיין בשפה שלך.
איפה אפשר להוסיף אותו
לא בקבוצות סקשנים: Header, Footer, Overlays.
Blocks
Section titled “Blocks”- Person — חלק מהסקשן הזה
עד 24 בלוקים.
Person
| הגדרה | סוג | ברירת מחדל | אפשרויות וטווח |
|---|---|---|---|
| Photo | תמונה | — | |
| Second photo A candid photo: it shows when a visitor points at the tile, and beside the bio. | תמונה | — | |
| Name A person without a name is not shown to visitors. | טקסט | — | |
| Role | טקסט | — | |
| Short line | טקסט | — | |
| Bio Opens in the bio sheet. On the featured row, its first paragraph shows on the page. | טקסט עשיר | — | |
| Links | |||
| Email Shown as written; it opens the visitor’s email app. | טקסט | — | |
| קישור | — | ||
| קישור | — | ||
Settings
Section titled “Settings”| הגדרה | סוג | ברירת מחדל | אפשרויות וטווח |
|---|---|---|---|
| Eyebrow | טקסט | — | |
| Heading Make a word italic to emphasize it. | טקסט עשיר בשורה | The people behind the brand | |
| Heading size | בחירה | Medium | |
| Highlight color | צבע | — | |
| Text | טקסט עשיר | The small team behind every piece — the people who answer your emails. | |
| Button label | טקסט | — | |
| Button link | קישור | — | |
| People | |||
| Feature the first person The first person gets a row of their own above the others, with the first paragraph of their bio. | תיבת סימון | כבוי | |
| Layout on desktop Each breakpoint is chosen separately, so a grid on desktop can be a carousel on a phone — or stay a grid. | בחירה | Grid | |
| Columns on desktop | טווח | 4 | 3–5, צעד 1 |
| Layout on tablet | בחירה | Grid | |
| Columns on tablet מוצג כאשר Layout on tablet אינו Stack. | טווח | 3 | 2–4, צעד 1 |
| Layout on mobile | בחירה | Grid | |
| Columns on mobile מוצג כאשר Layout on mobile אינו Stack. | בחירה | 2 | |
| Tile shape | בחירה | Arch | |
| Image ratio מוצג כאשר Tile shape אינו Circle. | בחירה | Portrait (3:4) | |
| Open a bio sheet Off shows each person’s links under their photo instead. | תיבת סימון | פעיל | |
| Text on glass Auto picks dark or light text for each glass element from the brightness of the photo behind it. | בחירה | Auto | |
| Zoom image on hover | תיבת סימון | פעיל | |
ההגדרות שיש בכל סקשן — פריסה, ריווח, תנועה ונראות — זהות בכל סקשן. לא קיים בסקשן הזה: Section width. ברירות מחדל כאן: Top spacing 104 px (בשאר הסקשנים: 64 px); Bottom spacing 104 px (בשאר הסקשנים: 64 px); Top spacing on mobile 56 px (בשאר הסקשנים: 40 px); Bottom spacing on mobile 56 px (בשאר הסקשנים: 40 px); Stagger 90 ms (בשאר הסקשנים: 0 ms). | |||
Presets
Section titled “Presets”- Team — קטגוריה: Storytelling
מתחיל עם: Person, Person, Person, Person